2010 Dan Emmett
Music & Arts Festival
Thursday - Sunday
August 12-15, 2010
2010 Festival Results
The 2010 Dan Emmett Award was presented to Mr. Mike Petee.
The 2010 Community Service Bell was presented to Mr. Sam Barone.
The Eleanor Wright Unsung Hero Award was presented to Ms. Patti Dice.
The 2010 Dan Emmett Festival Bells and event memorabilia were purchase by:
Bell #1 Dale Yoder
Bell #2 First-Knox National Bank, Division of The Park National Bank
Bell #3 Susan Ramser
Bell #4 Jim Gresley
Bell #5 Dugan
Bell #6 Wright Model “A”
Bell #7 Pat & Sandy Crow
Bell #8 Anna Amish Furniture
Bell #9 Terry Tharp
Bell #10 Community Service Award – Sam Barone
Bell #11 Mr. Pizza
Bell # 12 Keith and Vicki Sant
Painting Keith and Vicki Sant
2010 Knox County Idol
Voice and Performance Competition – Celebrating the Legacy of Daniel Decatur Emmett.
The 5th annual Knox Idol competition concluded on Friday, August 13, 2010. Eight local musicians took stage to win the hearts of the captive audience that filled the downtown Mount Vernon Square.
Finalists in the 14-18 year old category:
First-Place – Ashley Burke
Runner Up – Kim Reitsma
Finalists in the 19-29 year old category:
First Place – Blake Jackson
Runner Up – Deanna Snelling
UPI 5-Mile Run-Walk
The UPI 5-Mile Run / Fun Walk was completed on Saturday, August 14th. The following were the participants and their Time Results
| PLACE | Sex | FIRST NAME | LAST NAME | AGE | CITY | STATE | TIME |
|---|---|---|---|---|---|---|---|
| 1 | M | Matthew | Behrensmeyer | 27 | Mount Vernon | OH | 27:30:00 |
| 2 | M | Heath | Boylan | 24 | Mount Vernon | OH | 27:49:00 |
| 3 | M | Jordan | Vance | 19 | Mount Vernon | OH | 28:11:00 |
| 4 | M | Bob | Geiger | 41 | Mount Vernon | OH | 29:25:00 |
| 5 | M | Chris | Gillen | 42 | Mount Vernon | OH | 31:10:00 |
| 6 | M | Pat | Gray | 30 | Howard | OH | 32:01:00 |
| 7 | M | John | Hoffenberth | 36 | Mount Vernon | OH | 32:27:00 |
| 8 | M | Nick | Gaumer | 15 | Fredericktown | OH | 32:44:00 |
| 9 | M | Sanford | Boylan | 54 | Mount Vernon | OH | 33:01:00 |
| 10 | M | Jamison | Shipley | 18 | Fredericktown | OH | 34:03:00 |
| 11 | F | Sarah | Baker | 18 | Mount Vernon | OH | 34:10:00 |
| 12 | M | Abe | Springer | 44 | Flagstaff | AZ | 34:26:00 |
| 13 | M | Tom | Hill | 45 | Mount Vernon | OH | 35:37:00 |
| 14 | F | Christine | Stone-Geiger | 41 | Mount Vernon | OH | 35:48:00 |
| 15 | M | David | Downey | 17 | Howard | OH | 36:03:00 |
| 16 | M | Brandon | Conn | 24 | Newark | OH | 36:34:00 |
| 17 | F | Sarah | Fowler | 15 | Mount Vernon | OH | 37:01:00 |
| 18 | M | Eric | Diehl | 38 | Mount Vernon | OH | 37:16:00 |
| 19 | F | Tammy | Wells | 49 | Butler | OH | 37:36:00 |
| 20 | M | Chriss | Slabaugh | 32 | Gambier | OH | 37:39:00 |
| 21 | M | Tim | Hughes | 38 | Alexandria | OH | 37:58:00 |
| 22 | M | John | Graves | 52 | Mount Vernon | OH | 38:06:00 |
| 23 | F | Hannah | Lamoure | 15 | Howard | OH | 38:29:00 |
| 24 | M | Tyler | Mundy | 16 | Mount Vernon | OH | 38:38:00 |
| 25 | M | Bob | Wells | 53 | Butler | OH | 38:47:00 |
| 26 | M | Andy | Brokaw | 31 | Mount Vernon | OH | 39:19:00 |
| 27 | M | Damien | Phillips | 27 | Mount Vernon | OH | 39:33:00 |
| 28 | M | Chad | Kauffman | 34 | Mount Vernon | OH | 40:15:00 |
| 29 | M | Jamie | Johnson | 47 | Wytheville | VA | 40:26:00 |
| 30 | M | Donald | Durbin | 55 | Mount Vernon | OH | 40:35:00 |
| 31 | M | David | Stuller | 46 | Mount Vernon | OH | 40:41:00 |
| 32 | M | Jon | Zolman | 33 | Howard | OH | 41:04:00 |
| 33 | M | Giddeon | Eddy | 19 | Utica | OH | 41:06:00 |
| 34 | M | Bill | Bennett | 37 | Mount vernon | OH | 41:21:00 |
| 35 | M | Tony | Mundy | 36 | Mount Vernon | OH | 41:39:00 |
| 36 | M | Donald | Conrad | 58 | Loudonville | OH | 42:26:00 |
| 37 | M | Chad | Kennedy | 37 | Mount Vernon | OH | 42:31:00 |
| 38 | M | David | Olk | 47 | Mount Vernon | OH | 42:47:00 |
| 39 | M | Joshua | Meye | 40 | Mount Vernon | OH | 43:07:00 |
| 40 | F | Heidi | Cline | 37 | Fredericktown | OH | 43:13:00 |
| 41 | M | Kevin | Lisbon | 29 | Medina | OH | 43:14:00 |
| 42 | M | Eric | Weiler | 29 | Ashland | OH | 43:30:00 |
| 43 | M | Jared | Auker | 18 | Fredericktown | OH | 43:48:00 |
| 44 | M | David | Birckbichler | 63 | Johnstown | OH | 43:52:00 |
| 45 | F | Traci | Overholt | 32 | Fredericktown | OH | 44:01:00 |
| 46 | F | Melissa | Hazen | 26 | Fredericktown | OH | 44:02:00 |
| 47 | F | Marie | Burleson | 61 | Columbus | OH | 44:10:00 |
| 48 | F | Jody | Zolman | 38 | APO | AE | 44:19:00 |
| 49 | M | Brian | Coon | 43 | Mansfield | OH | 44:19:00 |
| 50 | F | Vicki | Bates | 38 | Howard | OH | 44:36:00 |
| 51 | M | Scott | Burnside | 40 | Mount Vernon | OH | 44:43:00 |
| 52 | M | George | Hartz | 39 | Mount Vernon | OH | 44:48:00 |
| 53 | M | John | Clark | 48 | Mount Vernon | OH | 45:25:00 |
| 54 | M | David | Geiger | 67 | Mount Vernon | OH | 45:26:00 |
| 55 | M | Devin | Cheek | 39 | Mount Vernon | OH | 47:08:00 |
| 56 | F | Geannie | Hagen | 48 | Mount Vernon | OH | 47:46:00 |
| 57 | F | Cheryl | Splain | 50 | Mount Vernon | OH | 48:12:00 |
| 58 | F | Laura | Romig | 30 | Columbus | OH | 49:01:00 |
| 59 | M | Bill | Kline | 55 | Gambier | OH | 49:42:00 |
| 60 | M | Michael | Lang | 50 | Mount Vernon | OH | 49:51:00 |
| 61 | M | Douglas | McLeod | 63 | Mount vernon | OH | 52:10:00 |
| 62 | F | Britney | Smith | 20 | Mount Vernon | OH | 53:29:00 |
| 63 | F | Stacie | MacDonald | 27 | Heath | OH | 53:30:00 |
| 64 | F | Tracy | Whitaker | 43 | Ontario | OH | 55:47:00 |
| 65 | M | Eldon | Auker | 48 | Fredericktown | OH | 56:05:00 |
| 66 | M | Dave | Smith | 49 | Mount Vernon | OH | 57:16:00 |
| 67 | M | Jerry | Truesel | 63 | Columbus | OH | 1:02:03 |
| 68 | F | Deanna | Johnson | 42 | Gambier | OH | 1:02:10 |
| 69 | F | Laurie | Gallwitz | 38 | Mount Vernon | OH | 1:02:11 |
| 70 | F | Alicia | Preston | 27 | Newark | OH | 1:02:37 |
| 71 | F | Lisa | Lookabaugh | 38 | Mansfield | OH | 1:02:37 |
| 72 | M | Darrin | Swafford | 42 | Mount Vernon | OH | 1:05:06 |
| 73 | F | Michelle | Nielsen | 41 | Mount Vernon | OH | 1:06:37 |
| 74 | F | Heidi | Craigo | 39 | Mount Vernon | OH | 1:07:08 |
| 75 | M | Richard | Wallace | 61 | Mount Vernon | OH | 1:11:33 |
| 76 | M | Josh | Stidham | 13 | Mount Vernon | OH | 1:12:38 |
| 77 | M | Gary | Bennett | 74 | Mount Vernon | OH | 1:12:39 |
| 78 | F | Gwen | Hartz | 41 | Mount Vernon | OH | 1:12:56 |
| 79 | F | Jacque | Smith | 43 | Mount Vernon | OH | 1:16:18 |
| 80 | M | Joe | Salyer | 32 | Mount Vernon | OH | 1:18:36 |
| 81 | F | Marie | Morey | 71 | Mount Vernon | OH | 1:22:20 |
| 82 | F | Montez | Morey | 49 | Mount Vernon | OH | 1:22:25 |
| 83 | F | Cami | Stidham | 35 | Walhonding | OH | 1:25:50 |
| 84 | M | Mike | Doup | 43 | Mount Vernon | OH | 1:27:16 |
| 85 | F | Tina | Doup | 44 | Mount Vernon | OH | 1:27:18 |
2010 Car Show Awards
The car show committee co-chairs were Ben Staats and Brian Hogg.
Best of Show: Paul Gray of Johnstown, 48 Ford Super Delux
People’s Choice: Happ Henthorn of Cincinnati, 1948 Crosley Pick-up
Other Top Awards:
- Joe Adams of Mount Vernon
- Danny and Cheryl Atkins of Willard
- Brad Bowden of Fredericktown
- Terry Brasseur of Mount Vernon
- Kenny Cahill of Tiffin
- Connie and Devin Cline of Mount Vernon
- Coy Crose of Mansfield
- Wesley Crum of Mount Vernon
- Matt Davidson of Mount Vernon
- Joe Dinsmore of Mount Vernon
- Robby Edwards of Cardington
- John Ester of Philo
- Kathy Fogle
- Randy Fogle of Marengo
- Gary Foster of Mount Vernon
- Harry Grandstaff of Mount Vernon
- Roy Gruse of Mansfield
- Fred Hart of Mount Vernon (2 awards)
- Tim and Julie Hartman of Philo
- Bill Heavlin of Howard
- Greg Hines of Fredericktown
- Stan Hoffman of Mansfield
- Howard Kidwell of Martinsburg
- Kevin and Kelley Komaromy of Philo
- Fred Lawson of Mount Vernon
- Tom Leather of Mansfield
- Steve Littleton of Sunbury
- Roger and Dotti Mackan of Ostrander
- Mary Marti of Bellville
- Bernie Mauck of Pataskala
- Jennifer Mauck of Pataskala
- Tom and Jane McGinty of Mansfield
- Homer Messer of Lexington
- Dave Mevlr of Mansfield
- Kevin and Cherie Moore of Mount Vernon
- Dan and Gina Raley of Ashley
- Dick Rutter of Mount Vernon
- Harry Squires of Fredericktown
- David Thompson of Greenwich
- Ed Tickle
- J. R. Vance of Mount Vernon
- Gerald and Carol Watson of Mansfield
- Ralph White of Mount Vernon
- Dave Wildermuth of Gahanna
- Denny Wood of Granville
- Dan Wright of Mount Vernon
- Paul and Ann Yarman of Bellville
- Charlie Zolman of Lexington (2 awards)
2010 Motorcycle Show Awards
The motorcycle show was managed by Kevin Mishey. There were over 60 registered show participants this year. Motorcycle show awards were presented as follows:
Best of Show: Dave Cook
Touring Class:
1st in Class: Gary deCaro
2nd in Class: Troy Hoeflich
3rd in Class: Dave Priest
Custom Class:
1st in Class: Derrick Pollack
2nd in Class: Nelson Hack
3rd in Class: Dave Cook
Cruiser Class:
1st in Class: Cook’s Custom Motorcycles
2nd in Class: Dave Cook
3rd in Class: Gary Pollack
Vintage Class:
1st in Class: Jim Buckwald
2nd in Class: Jim Biro
3rd in Class: Keith Metcalf
Sport Class:
1st in Class: Adam Thompson
2nd in Class: Jason McClung
Trike Class:
1st in Class: Don Hyatt, Sr.
2nd in Class: Jim Biro
3rd in Class: Carl Parish
Cheer Competition Results:
The 5th annual 2010 Dan Emmett Music & Arts Festival cheerleading competition took place on Thursday night, August 12th. The event was made possible through the sponsorship of Central Ohio Technical College. Teams represented Centerburg, Clearfork, Danville, East Knox, Fisher Catholic, Fredericktown, Mount Vernon, and YMCA.
Freshmen Division: Mount Vernon Freshmen
Junior Varsity Division: Fredericktown Junior Varsity
Varsity Division:
1st Place: East Knox Varsity
2nd Place: Mount Vernon Varsity
3rd Place: Fisher Catholic Varsity
4th Place: Centerburg Varsity
5th Place: Danville Varsity
6th Place: Fredericktown Varsity
7th Place: Clearfork Varsity
Note: All schedules and events are subject to change without notice. Please continue to check our website for all the latest updates.
For more information, call 740-392-FEST (3378) or e-mail: festival@danemmettfestival.org
For travel and visitor information, visit the Knox County Convention & Visitors Bureau at www.VisitKnoxOhio.org or call 1-800-837-5282 or (740) 392-6102

