2009 Festival Results
The 2009 Emmett Award was presented to Mr. Bruce Jacklin
The 2009 Community Service Bell was presented to Mr. Jerry Scott
The Eleanor Wright Unsung Hero Award was presented to Mr. Charles “Chuck” Kindel
The 2009 Dan Emmett Festival Bells and event memorabilia were purchased by:
Bell # 1 North Central Insulation
Bell # 2 First-Knox National Bank
Bell # 3 Susan Ramser
Bell # 4 Wright Model A Parts
Bell # 5 Linda & Guy Dugan
Bell # 6 Dale Yoder
Bell # 7 Award Bell - Jerry Scott
Bell # 8 North Central Insulation
Bell # 9 T L Tharp Family
Bell # 10 Pat & Sandy Crow
Bell # 11 Roscoe & Joyce Frazee
Bell #12 Gresley Family
Painting Keith & Vicki Sant
Guitar Keith & Vicki Sant
2009 Friends of the Festival (as of August 25, 2009)
1 Charles & Tony Kindel
2 Douglas & Julie Leonard
3 Robert D Vogt
4 Herb Rock
5 Barb Barry
6 Bruce & Kathleen White
7 Richard & Joann Rumbarger
8 Jim & JoAnne Gibson
9 Bob & Mary Crumm
10 Richard Rumbarger
11 Gordy & Fran Yance
12 Harry & Eleanor Loucks
13 Jim Ingerham
14 Ann Dice
15 R John Hoffman
16 Roderick & Nancy Davis
17 Roger & Elizabeth Dumaree
18 Doris Jacobs
19 Charles & Phyllis Miller
20 Will Aebi & Annie Arck
21 David & Lois Carter
2009 Knox County Idol
Voice and Performance Competition - Celebrating the Legacy of Daniel Decatur Emmett
The 4th annual Knox Idol competition concluded on Friday, August 14, 2009. Seven local musicians took stage to win the hearts of the captive audience that filled the downtown Mount Vernon Square.
Finalists in the 14 to 18 year old category:
First Place - Alex Ashbrook
Runner Up - Ally Black
Finalists in the 19 to 2 year old category:
First Place - Mary Vonck
Runner Up - Kurt Chaney
2009 Car Show Awards
The car show committee co-chairs were Ben Staats and Brian Hogg.
Best of Show: Phil Lyons Cardington 66 Chevelle SS
People’s Choice: Cherie Moore Mt.Vernon 48 Buick Super
Other Top Awards:
- Wesley & Rebecca Crumb Mt.Vernon
- Dave Gresh Marion
- Terri Meyer MTV
- Don Baker Fredericktown
- Randy Wenzel Mansfield
- Jack&Angela Cunningham
- Brent Dugan Bellville
- Mark Chaffin Lewis Center
- Joseph Mergel Mansfield
- Dan& Joyce White Bellville
- Stan&Patti Will Butler
- Don Baker Fredericktown
- David Thompson Greenwich
- Jim Hough Prospect
- Jerry Davies Newark
- Phil & Lynne Spinosi Centerburg
- Roger Gullett Galion
- Paul Devore Mansfield
- Dave&Judy Tighe Marion
- Steve Cunningham Warsaw
- Happ Henthorne MTV
- Fred Moltn MTV
- Becki & Tom Shaffter Mansfield
- Terri&Trinke Treneff Newark
- Bill&Joyce Bloomfield Bucyrus
- Mike Badger Ashland
- Ralph White MTV
- Greg Cow Zanesville
- Bill Heavlin Howard
- Cranberry Farm MTV
- Mike Marcum MTV
- John Balka Utica
- Stephen Brazeal MTV
- Dave Merle Mansfield
- Dave Grabill Wooster
- John Caugherty Lucas
- Ray Cline MTV
- Ron West Centerburg
- Gary Foster MTV
- Linda Porter Hopewell
- Mike Pruit Centerburg
- Max Booth Cadiz
- Jesse Frye Fredericktown
- Tony Booher Lexington
- Tom Shumacher Columbus
- Bob& Martha Forsythe Bellville
- Arline& Randy Russell MTV
- Bob Russell Richwood
- Sherri Stout Utica
- Cory Butcher Howard
- Connie & Devine Cline MTV
- Chris Andrews ??
- Al&donna Pelow MTV
- Adam Mccutcheon MTV
2009 Motorcycle Show Awards
The motorcycle show was managed by Kevin Mishey and Pokey Adams. There were over 40 registered show participants this year. Motorcycle show awards were presented as follows:
Best of Show: Jim Hofstetter of Columbus, OH
Domestic Class:
1st in Class: Troy Hoeflich of Mount Vernon, OH
2nd in Class: Wesley Crum of Mount Vernon, OH
3rd in Class: Susan Hofstetter of Columbus, OH
Custom Class:
1st in Class: Denny Haldeman of Mount Vernon, OH
2nd in Class: Charles Peters of Mount Vernon, OH
3rd in Class: Dave Hill of Mount Vernon, OH
Touring Class:
1st in Class: Jerry Riley of Mount Vernon, OH
Trike Class:
1st in Class: Carl Parrish of Gambier, OH
2nd in Class: Harold Kunkel of Mount Vernon, OH
3rd in Class: Rusty Rinc of Martinsburg, OH
Vintage Class:
1st in Class: Freddie Castle of Reynoldsburg, OH
2nd in Class: Kevin Larrick of Mount Vernon, OH
3rd in Class: Keith Metcalf of Lucas, OH
Metric Cruiser Class:
1st in Class: Greg Maxwell of Mount Vernon, OH
2nd in Class: Mike Moreland of Danville, OH
3rd in Class: Dick Wallace of Mount Vernon, OH
Metric Sport Class:
1st in Class: Steven Gilardi of Mount Vernon, OH
2nd in Class: Damian Hill of Mount Vernon, OH
3rd in Class: Shayn Beck of Mount Vernon, OH
Cheer Competition Results:
The 4th annual 2009 Dan Emmett Music & Arts Festival cheerleading competition took place on Saturday night August 15th. The event was made possible through the sponsorship of Killbuck Savings Bank. Teams represented Centerburg, Danville, East Knox, Fredericktown, and Mount Vernon.
The Danville Colt league participated in the event. In the Junior High division Centerburg Junior High was the champion, Fredericktown Junior High runner up, and East Knox placed third.
In the Freshmen / Junior Varsity Division Mount Vernon Junior Varsity was announced champion and Mount Vernon Freshman were the runner's up.
The Varsity division champion was Centerburg High School, Runner's up Mount Vernon Varsity, third place went to East Knox High School, and Fredericktown High School was awarded 4th place.
Over 145 participants were involved with the competition and over 1,500 spectators watched the event. The use of cheer competition mats was donated by CA Stars, East Knox High School, Mount Vernon High School, and Mount Vernon Nazarene University.
Fiddle, Banjo, and Flat Pickin’ Guitar Contest Winners
The 2009 Dan Emmett Music & Arts Festival has announced the results of the fiddle, banjo, and flat pickin’ guitar contest held on Saturday, August 15th. The overall contest manager and committee chair was Meg Litteral of Fredericktown.
1) Fiddle Contest Winners
Ages 11 & Under:
1st Place: Shiloh Six of Danville, OH
2nd Place: Joseph Hedge of Butler, OH
3rd Place: Brad Mularcik of Copley, OH
4th Place: Jeremiah Foshee of Marengo, OH
Ages 12 - 19:
1st Place: Jacob Stockdale of Bolivar, OH
2nd Place: Brandon Shull of Lancaster, OH
3rd Place: Joe Buzzelli of Green, OH
4th Place: Shannon Pae of Howard OH
Ages 20 – 54 or Open Class:
1st Place: Kristen Robideaux of Toledo, OH
2nd Place: Krista Solars of Jeromesville, OH
3rd Place: Mary Kettering of Ashland, OH
4th Place: Joe Lautzenheiser of North Lawrence, OH
Ages 11 & Under:
1st Place: John Ratliff of Tiffin, OH
2nd Place: Gaylord Johnson of Sunbury, OH
3rd Place: Tim Krugman of Elyria, OH
2) Banjo Contest Winners
Ages 17 & Under:
1st Place: Levi Hatfield of Utica, OH
Ages 18 & Over:
1st Place: Rick Tincher of Mount Vernon, OH
2nd Place: Hayes Griffin of Heath, OH
3rd Place: Gaylord Johnson of Sunbury, OH
3) Flat Pickin’ Guitar Contest
Ages 12 & Under:
1st Place: Kevin Pae of Howard, OH
Ages 13 - 19:
1st Place: Jack McCarthy of Columbus, OH
2nd Place: Zach Addison of Galion, OH
3rd Place: Charles Stockdale of Bolivar, OH
Ages 20 & Over:
1st Place: Hayes Griffin of Heath, OH
2nd Place: Chris Dudley of Pickerington, OH
3rd Place: Rick Tincher of Mount Vernon, OH
UPI 5- MILE RUN-WALK
The UPI 5-Mile Run / Fun Walk was completed on Saturday, August 15th. The following were the participants and their time results:
Place |
BIB # |
Sex |
FIRST NAME |
LAST NAME |
AGE |
CITY |
ST |
TIME |
---|---|---|---|---|---|---|---|---|
1 | 74 | M | BRENT | MARTIN | 24 | Gambier | OH | 25:52 |
2 | 77 | M | HEATH | BOYLAN | 23 | Mt Vernon | OH | 27:22 |
3 | 78 | M | BRIAN | CULL | 21 | Fredericktown | OH | 27:26 |
4 | 19 | M | JOHN R | THACTHER | 20 | Mt Vernon | OH | 27:42 |
5 | 85 | M | JASON | MONTGOMERY | 26 | Mt Vernon | OH | 28:02 |
6 | 82 | M | JOEY | MONTOYA | 15 | Mt Vernon | OH | 28:50 |
7 | 60 | M | PAUL | BLANCHARD | 16 | Mt Vernon | OH | 29:02 |
8 | 18 | M | THOMAS | THATCHER | 17 | Mt Vernon | OH | 29:05 |
9 | 17 | M | NATHANIEL | SCHULTZ | 17 | Mt Vernon | OH | 31:18 |
10 | 72 | M | BRIAN | LONG | 46 | Delaware | OH | 31:23 |
11 | 80 | M | KC | MONTOYA | 20 | Mt Vernon | OH | 31:49 |
12 | 76 | M | JOHN | HOFFERBERTH | 35 | Mt Vernon | OH | 31:54 |
13 | 93 | M | CHRIS | GILLEN | 41 | Mt Vernon | OH | 31:55 |
14 | 28 | F | SARAH | BAKER | 17 | Mount Vernon | Oh | 32:01 |
15 | 41 | M | JERRY | WAGNER | 50 | Newark | OH | 32:07 |
16 | 26 | M | SEBASTIAN | DEPASCUALE | 19 | Gambier | Oh | 32:15 |
17 | 16 | M | WENDELL | SCHULTZ | 49 | Mt Vernon | OH | 33:10 |
18 | 43 | M | JAMISON | SHIPLEY | 17 | Fredericktown | OH | 33:15 |
19 | 86 | M | JON | NEWMAN | 18 | Fredericktown | OH | 33:29 |
20 | 45 | M | TERRENCE | WAGNER | 52 | Newark | OH | 34:41 |
21 | 97 | M | JEREMY | SNYDER | 32 | Bucyrus | OH | 34:43 |
22 | 1 | M | TOM | HILL | 44 | Mt Vernon | OH | 34:56 |
23 | 44 | M | MIKE | MONTGOMERY | 24 | Marengo | OH | 35:11 |
24 | 79 | M | JOSH | GARRETT | 26 | New Philadelphia | OH | 35:30 |
25 | 94 | F | SARAH | FOWLER | 14 | Mt Vernon | OH | 35:45 |
26 | 50 | M | NIKOLAS | HILL | 17 | Mt Vernon | OH | 35:46 |
27 | 66 | F | KENDRA | GARRETT | 24 | New Philadelphia | OH | 35:49 |
28 | 111 | M | TODD | WALTER | 45 | Howard | OH | 35:52 |
29 | 73 | F | JULIE | LONG | 46 | Delaware | OH | 36:06 |
30 | 70 | M | STEVE | CORCORAN | Longmont | CO | 36:20 | |
31 | 75 | M | PHIL | STEPHENS | 44 | Mt Vernon | OH | 36:21 |
32 | 113 | M | TRENT | DAVISSON | 16 | Butler | OH | 36:23 |
33 | 110 | M | JEFF | ELLIS | 34 | Mt Vernon | OH | 36:36 |
34 | 108 | M | GEORGE | HARTZ | 38 | Mt Vernon | OH | 36:42 |
35 | 84 | M | DAVID | DOWNEY | 16 | Howard | OH | 36:46 |
36 | 91 | M | LARRY | HALL | 54 | Mt Vernon | OH | 37:32 |
37 | 83 | F | MAGGIE | BROWN | 18 | Fredericktown | OH | 37:33 |
38 | 61 | M | DAVID | CLAYPOOL | 63 | Zanesville | OH | 38:11 |
39 | 20 | M | JOHN C | THATCHER | 45 | Mt Vernon | OH | 38:17 |
40 | 59 | F | ALI | ELIFRITZ | Mt Vernon | OH | 38:29 | |
41 | 34 | M | CHAD | KENNEDY | 36 | Mt Vernon | OH | 38:37 |
42 | 57 | F | KATE | PETERSON | Mt Vernon | OH | 38:44 | |
43 | 6 | F | KITTY | CONSOLO | 52 | Granville | OH | 38:51 |
44 | 81 | M | CLAY | ZOLMAN | 14 | Mt Vernon | OH | 39:04 |
45 | 3 | M | JAMIE | GRONBERG | 28 | Mt Vernon | OH | 39:40 |
46 | 46 | F | EMILY | NEWMAN | 16 | Fredericktown | OH | 39:59 |
47 | 87 | F | ERIN | CULL | 19 | Fredericktown | OH | 40:05 |
48 | 33 | M | BRENT | NIMETH | 47 | Mt Vernon | OH | 40:12 |
49 | 107 | M | BILL | BENNETT | 35 | Mt Vernon | OH | 40:16 |
50 | 10 | M | JASON | MENTZER | 32 | Howard | OH | 40:24 |
51 | 37 | F | LISA | LLOYD | 20 | Mt Vernon | OH | 40:25 |
52 | 88 | F | TOMMI | MERRIN | Mt Vernon | OH | 40:35 | |
53 | 62 | F | TISH | CASSELLS | 39 | Mt Vernon | OH | 40:41 |
54 | 54 | F | TRICIA | POKOSH | 36 | Mt Vernon | OH | 40:42 |
55 | 11 | F | KARRIE | GRIFFITH | 30 | Mt Vernon | OH | 40:43 |
56 | 56 | F | PAM | MARTIN | Mt Vernon | OH | 40:49 | |
57 | 40 | M | JOHN | BOSWELL | 37 | New London | OH | 41:46 |
58 | 25 | M | ANTHONY | DEPASCUALE | 16 | Gambier | OH | 41:55 |
59 | 119 | F | HOLLI | ELLIS | 33 | Mt Vernon | OH | 42:41 |
60 | 5 | M | MICHAEL | LANG | 49 | Mt Vernon | OH | 42:51 |
61 | 52 | M | KATIE | DALEY | 36 | Mt Vernon | OH | 42:55 |
62 | 109 | M | JOHN | GRAVES | 51 | Mt Vernon | OH | 42:58 |
63 | 115 | M | TERRY | DAVIS | 40 | Butler | OH | 43:05 |
64 | 30 | M | DONALD | CONRAD | 57 | Loudonville | Oh | 43:07 |
65 | 96 | M | SCOTT | BURNSIDE | 39 | Mt Vernon | OH | 43:17 |
66 | 27 | M | DAVID | GEIGER | 66 | Mount Vernon | Oh | 43:46 |
67 | 35 | M | RICK | DANKOVIC | 54 | Lexington | OH | 44:27 |
68 | 105 | M | JOHN | SHERMAN | 46 | Zanesville | OH | 45:39 |
69 | 42 | F | ERIN | HUMPHREY | 32 | Mt Vernon | OH | 45:47 |
71 | 49 | F | TIFFENY | MILLER | 31 | Mount Vernon | OH | 45:48 |
70 | 48 | M | STEVE | MILLER | 33 | Mount Vernon | OH | 45:48 |
72 | 116 | F | CHERYL | SPLAIN | 49 | Mt Vernon | OH | 46:06 |
73 | 112 | F | LORI | AMSTUTZ | 46 | Howard | OH | 46:10 |
74 | 22 | M | STEVE | PARKS | 51 | Utica | OH | 46:12 |
75 | 67 | M | BRIAN | COON | 42 | Mansfield | OH | 46:17 |
76 | 114 | M | MATT | BROKAW | 28 | Fredericktown | OH | 46:18 |
77 | 8 | F | LINDSAY | BROKAW | 24 | Fredericktown | OH | 46:28 |
78 | 36 | M | JIM | MILLER | 58 | Columbus | OH | 46:56 |
79 | 65 | M | JOHN | PYLE | Howard | OH | 46:59 | |
80 | 69 | F | CATHY | KEMPTON | 56 | Fredericktown | OH | 47:18 |
81 | 106 | F | GEANNIE | HAGEN | 47 | Mt Vernon | OH | 47:36 |
82 | 100 | F | BRANDIE | DAVISSON | 35 | Newark | OH | 47:55 |
83 | 99 | M | CHRIS | DARISSON | 33 | Newark | OH | 47:55 |
84 | 58 | M | BILL | HIGGS | 41 | Mt Vernon | OH | 49:13 |
85 | 90 | M | JACK | CLARK | 47 | Mt Vernon | OH | 49:30 |
86 | 7 | F | KASS | MCNERNEY - SALAMONE | 46 | Alexandria | OH | 49:36 |
87 | 68 | F | JUDY | SITES | 54 | Fredericktown | OH | 50:22 |
88 | 71 | F | WILLIS | COROCORAN | 58 | Longmont | CO | 50:26 |
89 | 23 | M | ROBERT | WILLIAMS | 25 | Mt Vernon | OH | 51:34 |
90 | 92 | M | CHRISTOPHER | MEYER | 34 | Howard | OH | 51:42 |
91 | 55 | M | BRAD | POKOSH | 54 | Mt Vernon | OH | 52:06 |
92 | 9 | F | ERIN | MILLER | 28 | Mt Vernon | OH | 52:30 |
93 | 2 | F | MISSY | MILETIC | 28 | Mt Vernon | OH | 53:01 |
94 | 12 | M | JASON | WILT | 37 | Mt Vernon | OH | 54:24 |
95 | 13 | F | PATTI | COATES | 53 | Mt Vernon | OH | 55:35 |
96 | 118 | F | KIM | DURBIN | 35 | Westerville | OH | 55:58 |
97 | 117 | M | DON | HORN | 60 | Mt Vernon | OH | 55:58 |
98 | 64 | M | RIDLEY | METCALFE | 12 | Mt Vernon | OH | 57:04 |
99 | 63 | M | SETH | METCALFE | 41 | Mt Vernon | OH | 57:05 |
100 | 51 | F | VERONICA | HILL | 48 | Mt Vernon | OH | 58:35 |
101 | 53 | M | JEFF | DALEY | 42 | Mt Vernon | OH | 58:53 |
102 | 24 | F | WENDI | FOWLER | 37 | Mt Vernon | OH | 59:04 |
103 | 4 | F | DARCY | GRONBERG | 27 | Mt Vernon | OH | 59:19 |
104 | 98 | M | JOHN | AEB | 57 | Mt Vernon | OH | 1:01.14 |
105 | 39 | M | JIM | AUKER | 47 | Fredericktown | OH | 1:03.14 |
106 | 95 | M | GARY | BENNETT | 74 | Mt Vernon | OH | 1:04.01 |
107 | 21 | F | SANDY | STITZLEIN | 49 | Loudonville | OH | 1:08.03 |
108 | 47 | F | STACEY | WILES | 32 | Mount Vernon | OH | 1:09.42 |
109 | 89 | F | ASHLEY | KESTER | 23 | Mt Vernon | OH | 1:09.43 |
111 | 31 | F | MARIE | MOREY | 70 | Mt Vernon | OH | 1:22.48 |
110 | 32 | M | MONTEZ | MOREY | 48 | Mt Vernon | Oh | 1:22.48 |
Note: All schedules and events are subject to change without notice. Please continue to check our website for all the latest updates.
For more information, call 740-392-FEST (3378) or e-mail: [email protected]
For travel and visitor information, visit the Knox County Convention & Visitors Bureau at www.VisitKnoxOhio.org or call 1-800-837-5282 or (740) 392-6102